Stetson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Sun  Pitcher of record  Attend  Time 
  Feb 06, 1999    BETHUNE-COOKMAN-1  W  7-1       7-8-1  /  1-5-4  7   1-0-0  0-0-0   Kesslar (W 1-0)  214  2:00 
  Feb 06, 1999    BETHUNE-COOKMAN-2  W  4-3       4-8-2  /  3-7-2  (8)   2-0-0  0-0-0   Lightner (W 1-0)  214  2:21 
  Feb 10, 1999  at  Bethune-Cookman-1  W  7-0       7-9-1  /  0-3-3  7   3-0-0  0-0-0   Kesslar (W 2-0)  75  1:53 
  Feb 10, 1999  at  Bethune-Cookman-2  W  8-6       8-8-2  /  6-14-4  (9)   4-0-0  0-0-0   Kesslar (W 3-0)  75  2:54 
$  Feb 12, 1999  vs  #11 DePaul    1-2  L     1-5-0  /  2-9-0  7   4-1-0  0-0-0   Kesslar (L 3-1)  137  1:44 
$  Feb 12, 1999  vs  #11 DePaul    1-6  L     1-6-0  /  6-7-0  7   4-2-0  0-0-0   Kelley (L 0-1)  185  1:45 
$  Feb 13, 1999  vs  Centenary  W  1-0       1-3-0  /  0-4-2  (8)   5-2-0  0-0-0   Kesslar (W 4-1)  160  1:40 
$  Feb 13, 1999  at  #25 Florida    2-11  L     2-3-7  /  11-10-0  5   5-3-0  0-0-0   Lightner (L 1-1)  532  1:25 
$  Feb 14, 1999  vs  #11 South Florida    6-8  L     6-8-3  /  8-12-4  (8)   5-4-0  0-0-0   Hughes (L 0-1)  281  2:21 
$  Feb 14, 1999  at  #25 Florida    0-1  L     0-2-1  /  1-3-0  7   5-5-0  0-0-0   Kesslar (L 4-2)  235  1:28 
  Feb 20, 1999    PALM BEACH ATLANTIC-1  W  15-0       15-11-1  /  0-1-6  5   6-5-0  0-0-0   Kesslar (W 5-2)  142  1:22 
  Feb 20, 1999    PALM BEACH ATLANTIC-2  W  21-2       21-21-1  /  2-2-7  5   7-5-0  0-0-0   Hughes (W 1-1)  142  1:16 
&  Feb 26, 1999  vs  Middle Tennessee St.    1-6  L     1-2-2  /  6-7-4  7   7-6-0  0-0-0   Kesslar (L 5-3)  59  1:37 
&  Feb 26, 1999  at  Georgia Southern    2-10  L     2-4-4  /  10-11-3  6   7-7-0  0-0-0   Hughes (L 1-2)  122  1:40 
&  Feb 27, 1999  vs  Coastal Carolina    0-1  L     0-3-1  /  1-7-0  (8)   7-8-0  0-0-0   Kesslar (L 5-4)  47  1:50 
&  Feb 27, 1999  vs  Auburn    0-4  L     0-4-1  /  4-5-0  7   7-9-0  0-0-0   Kelley (L 0-2)  73  1:55 
&  Feb 28, 1999  vs  Coastal Carolina    2-3  L     2-4-2  /  3-10-1  7   7-10-0  0-0-0   Hughes (L 1-3)  55  1:39 
*  Mar 01, 1999  at  Mercer-1  W  8-4       8-9-1  /  4-8-3  7   8-10-0  1-0-0   Kesslar (W 6-4)  65  2:00 
*  Mar 01, 1999  at  Mercer-2  W  2-1       2-5-1  /  1-4-3  7   9-10-0  2-0-0   Kesslar (W 7-4)  65  1:30 
  Mar 03, 1999  at  Charleston Southern-1    3-4  L     3-7-2  /  4-5-1  7   9-11-0  2-0-0   Kesslar (L 7-5)  45  2:05 
  Mar 03, 1999  at  Charleston Southern-2  W  8-1       8-5-0  /  1-4-2  5   10-11-0  2-0-0   Hughes (W 2-3)  45  1:45 
  Mar 04, 1999  at  Coll. of Charleston-1    0-2  L     0-5-3  /  2-2-0  7   10-12-0  2-0-0   Kesslar (L 7-6)  74  1:30 
  Mar 04, 1999  at  Coll. of Charleston-2    0-2  L     0-4-1  /  2-7-0  7   10-13-0  2-0-0   Hughes (L 2-4)  74  1:15 
%  Mar 06, 1999  vs  Pennsylvania    1-2  L     1-4-1  /  2-2-0  5   10-14-0  2-0-0   Kesslar (L 7-7)  139  1:21 
%  Mar 06, 1999  vs  Villanova    1-8  L     1-5-1  /  8-9-0  6   10-15-0  2-0-0   Lightner (L 1-2)  127  1:44 
  Mar 07, 1999    TOLEDO-1    1-2  L     1-4-1  /  2-5-0  7   10-16-0  2-0-0   Kesslar (L 7-8)  121  1:37 
  Mar 07, 1999    TOLEDO-2  W  5-3       5-7-4  /  3-7-2  7   11-16-0  2-0-0   Hughes (W 3-4)  121  1:39 
  Mar 13, 1999    GARDNER-WEBB-1  W  10-2       10-13-0  /  2-3-2  6   12-16-0  2-0-0   Kesslar (W 8-8)  125  1:37 
  Mar 13, 1999    GARDNER-WEBB-2  W  9-0       9-6-0  /  0-4-3  5   13-16-0  2-0-0   Kelley (W 1-2)  125  1:40 
  Mar 15, 1999    GEORGIA SOUTHERN-1    0-7  L     0-4-2  /  7-8-0  7   13-17-0  2-0-0   Lightner (L 1-3)  100  1:50 
  Mar 15, 1999    GEORGIA SOUTHERN-2  W  2-1       2-5-1  /  1-4-1  (10)   14-17-0  2-0-0   Kesslar (W 9-8)  100  2:27 
  Mar 17, 1999    #20 NEW MEXICO    0-2  L     0-1-1  /  2-7-1  7   14-18-0  2-0-0   Hughes (L 3-5)  99  1:41 
  Mar 17, 1999    #20 NEW MEXICO    0-3  L     0-1-3  /  3-3-0  7   14-19-0  2-0-0   Kesslar (L 9-9)  99  1:45 
  Mar 20, 1999    YOUNGSTOWN STATE  W  5-4       5-9-2  /  4-9-5  (9)   15-19-0  2-0-0   Kesslar (W 10-9)  115  2:08 
  Mar 20, 1999    YOUNGSTOWN STATE  W  9-3       9-10-4  /  3-6-3  7   16-19-0  2-0-0   Hughes (W 4-5)  115  1:32 
  Mar 21, 1999    CORNELL-1    1-2  L     1-2-1  /  2-6-0  7   16-20-0  2-0-0   Lightner (L 1-4)  121  1:34 
  Mar 21, 1999    CORNELL-2  W  3-1       3-4-1  /  1-7-3  7   17-20-0  2-0-0   Kesslar (W 11-9)  121  1:50 
  Mar 24, 1999    CHARLESTON SOUTHERN    2-4  L     2-11-3  /  4-8-1  (8)   17-21-0  2-0-0   Kesslar (L 11-10)  125  1:50 
  Mar 24, 1999    CHARLESTON SOUTHERN    0-1  L     0-5-0  /  1-4-1  7   17-22-0  2-0-0   Kesslar (L 11-11)  125  1:35 
  Mar 26, 1999    ELON  W  3-0       3-10-0  /  0-3-0  7   18-22-0  2-0-0   Lightner (W 2-4)  75  1:35 
  Mar 26, 1999    ELON    2-3  L     2-7-1  /  3-11-4  (10)   18-23-0  2-0-0   Kesslar (L 11-12)  75  2:20 
*  Apr 02, 1999  at  Florida Atlantic-1    4-9  L     4-6-2  /  9-10-4  7   18-24-0  2-1-0   Lightner (L 2-5)  212  1:40 
*  Apr 02, 1999  at  Florida Atlantic-2    1-6  L     1-3-1  /  6-8-5  7   18-25-0  2-2-0   Kesslar (L 11-13)  212  1:35 
*  Apr 11, 1999    MERCER-1  W  4-3       4-11-2  /  3-5-6  (10)   19-25-0  3-2-0   Kesslar (W 12-13)  110  2:55 
*  Apr 11, 1999    MERCER-2  W  5-2       5-9-1  /  2-5-4  7   20-25-0  4-2-0   Hughes (W 5-5)  110  1:32 
  Apr 13, 1999    BETHUNE-COOKMAN-1  W  6-1       6-9-0  /  1-3-3  7   21-25-0  4-2-0   Kesslar (W 13-13)  75  1:37 
  Apr 13, 1999    BETHUNE-COOKMAN  W  2-1       2-11-0  /  1-6-3  7   22-25-0  4-2-0   Hughes (W 6-5)  0  1:49 
*  Apr 18, 1999    FLORIDA ATLANTIC-1    0-5  L     0-9-0  /  5-4-1  7   22-26-0  4-3-0   Kesslar (L 13-14)  147  1:41 
*  Apr 18, 1999    FLORIDA ATLANTIC-2    1-9  L     1-2-4  /  9-11-1  6   22-27-0  4-4-0   Hughes (L 6-6)  -  1:28 
*  Apr 19, 1999    CAMPBELL    1-3  L     1-5-5  /  3-7-2  (8)   22-28-0  4-5-0   Kesslar (L 13-15)  68  1:52 
*  Apr 19, 1999    CAMPBELL  W  6-5       6-10-4  /  5-8-3  (8)   23-28-0  5-5-0   Kesslar (W 14-15)  68  2:05 
  Apr 20, 1999    #18 SOUTH FLORIDA    2-3  L     2-5-0  /  3-9-3  7   23-29-0  5-5-0   Lightner (L 2-6)  78  2:04 
  Apr 20, 1999    #18 SOUTH FLORIDA    0-1  L     0-9-0  /  1-7-1  7   23-30-0  5-5-0   Hughes (L 6-7)  78  1:38 
  Apr 21, 1999    FLORIDA    1-2  L     1-5-2  /  2-5-1  (9)   23-31-0  5-5-0   Lightner (L 2-7)  141  1:50 
  Apr 21, 1999    FLORIDA  W  4-2       4-4-0  /  2-8-1  7   24-31-0  5-5-0   Kesslar (W 15-15)  141  1:24 
*  Apr 26, 1999  at  Campbell    1-4  L     1-7-0  /  4-9-2  7   24-32-0  5-6-0   Kesslar (L 15-16)  146  1:35 
*  Apr 26, 1999  at  Campbell    1-2  L     1-2-1  /  2-7-1  7   24-33-0  5-7-0   Lightner (L 2-8)  146  1:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 1999    BETHUNE-COOKMAN   22  7  8  7  2  0  0  10  6  0  3  2  1  3  1  0  5  21  12  1  8  .364 
  Feb 06, 1999    BETHUNE-COOKMAN   28  4  8  3  2  0  0  10  2  0  2  0  2  3  0  0  2  24  11  2  9  .320 
  Feb 10, 1999  at  Bethune-Cookman   30  7  9  6  3  1  0  14  2  0  0  0  0  2  0  0  2  21  14  1  6  .312 
  Feb 10, 1999  at  Bethune-Cookman   35  8  8  6  1  0  0  9  7  0  1  1  4  3  0  0  3  27  16  2  14  .287 
  Feb 12, 1999  vs  DePaul   24  1  5  1  3  0  0  8  1  0  1  2  1  0  0  0  7  21  10  0  4  .273 
  Feb 12, 1999  vs  DePaul   26  1  6  1  0  0  0  6  5  1  2  1  0  0  0  0  8  18  7  0  9  .267 
  Feb 13, 1999  vs  Centenary   27  1  3  1  0  0  0  3  2  0  0  0  0  1  0  0  3  24  11  0  7  .245 
  Feb 13, 1999  at  Florida   16  2  3  2  2  0  0  5  5  0  0  1  0  0  0  0  4  12  5  7  4  .240 
  Feb 14, 1999  vs  South Florida   32  6  8  5  0  0  0  8  1  0  0  0  0  0  0  1  9  24  15  3  4  .242 
  Feb 14, 1999  at  Florida   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  8  18  11  1  1  .229 
  Feb 20, 1999    PALM BEACH ATLANTIC   25  15  11  11  2  0  0  13  6  0  3  0  1  2  2  0  0  15  3  1  9  .247 
  Feb 20, 1999    PALM BEACH ATLANTIC   35  21  21  18  4  0  1  28  1  0  4  0  0  4  0  0  0  15  3  1  7  .286 
  Feb 26, 1999  vs  Middle Tennessee St.  24  1  2  0  0  0  0  2  1  0  0  1  0  2  0  0  1  18  8  2  5  .272 
  Feb 26, 1999  at  Georgia Southern   23  2  4  2  1  0  0  5  1  0  0  0  0  2  0  0  3  17  10  4  6  .266 
  Feb 27, 1999  vs  Coastal Carolina   26  0  3  0  0  0  0  3  0  0  2  0  0  0  0  0  1  24  9  1  3  .256 
  Feb 27, 1999  vs  Auburn   24  0  4  0  0  0  0  4  4  0  0  0  0  0  0  0  3  18  9  1  7  .251 
  Feb 28, 1999  vs  Coastal Carolina   23  2  4  2  0  0  2  10  1  0  1  0  1  2  0  0  2  20  10  2  4  .247 
*  Mar 01, 1999  at  Mercer   29  8  9  7  3  2  0  16  5  0  0  1  0  0  1  0  7  21  14  1  6  .251 
*  Mar 01, 1999  at  Mercer   27  2  5  1  0  0  0  5  0  0  1  1  0  1  1  0  2  21  7  1  6  .247 
  Mar 03, 1999  at  Charleston Southern   29  3  7  3  0  0  0  7  3  0  2  0  0  0  0  0  1  18  11  2  8  .247 
  Mar 03, 1999  at  Charleston Southern   20  8  5  8  0  0  0  5  7  0  6  0  0  2  0  0  0  15  12  0  6  .247 
  Mar 04, 1999  at  Coll. of Charleston   26  0  5  0  0  0  0  5  0  0  1  0  2  0  0  0  6  18  9  3  7  .244 
  Mar 04, 1999  at  Coll. of Charleston   21  0  4  0  0  0  0  4  3  0  0  1  2  3  0  0  4  18  9  1  8  .242 
  Mar 06, 1999  vs  Pennsylvania   18  1  4  1  1  0  0  5  9  0  1  0  0  1  0  0  3  12  7  1  12  .242 
  Mar 06, 1999  vs  Villanova   21  1  5  1  1  0  0  6  5  0  1  0  1  1  0  0  9  18  10  1  9  .242 
  Mar 07, 1999    TOLEDO   21  1  4  1  1  0  0  5  4  0  0  1  2  1  0  0  6  21  8  1  6  .240 
  Mar 07, 1999    TOLEDO   24  5  7  5  0  1  0  9  0  0  2  1  0  3  0  0  5  21  13  4  4  .242 
  Mar 13, 1999    GARDNER-WEBB   26  10  13  10  4  1  1  22  4  0  2  0  1  2  0  0  2  18  4  0  8  .251 
  Mar 13, 1999    GARDNER-WEBB   17  9  6  8  0  2  0  10  2  0  1  0  0  3  1  0  0  15  5  0  2  .254 
  Mar 15, 1999    GEORGIA SOUTHERN   23  0  4  0  0  0  0  4  5  0  0  0  0  2  0  0  10  21  11  2  9  .251 
  Mar 15, 1999    GEORGIA SOUTHERN   32  2  5  1  0  0  0  5  3  0  2  0  0  1  0  0  5  30  7  1  8  .247 
  Mar 17, 1999    NEW MEXICO   21  0  1  0  0  0  0  1  1  0  0  1  0  1  0  0  2  21  9  1  2  .242 
  Mar 17, 1999    NEW MEXICO   21  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  2  21  4  3  1  .237 
  Mar 20, 1999    YOUNGSTOWN STATE   37  5  9  5  2  0  0  11  3  0  0  1  1  1  0  0  6  27  9  2  11  .237 
  Mar 20, 1999    YOUNGSTOWN STATE   24  9  10  8  2  0  1  15  6  2  2  0  0  3  1  0  0  21  16  4  7  .242 
  Mar 21, 1999    CORNELL   23  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  6  21  7  1  1  .238 
  Mar 21, 1999    CORNELL   22  3  4  2  3  0  0  7  2  0  4  0  0  2  0  0  3  21  6  1  5  .237 
  Mar 24, 1999    CHARLESTON SOUTHERN   33  2  11  2  3  0  0  14  1  0  1  0  0  0  1  0  4  24  17  3  9  .240 
  Mar 24, 1999    CHARLESTON SOUTHERN   24  0  5  0  0  0  0  5  0  0  1  0  0  2  0  0  3  21  13  0  5  .240 
  Mar 26, 1999    ELON   25  3  10  2  0  0  0  10  1  0  1  2  0  1  0  0  2  21  10  0  6  .244 
  Mar 26, 1999    ELON   38  2  7  2  0  0  0  7  2  0  1  0  0  2  1  0  13  30  13  1  12  .241 
*  Apr 02, 1999  at  Florida Atlantic   28  4  6  3  1  0  0  7  1  0  1  0  1  1  1  0  6  18  9  2  7  .241 
*  Apr 02, 1999  at  Florida Atlantic   23  1  3  0  0  0  0  3  4  0  0  0  0  3  0  2  4  18  6  1  8  .238 
*  Apr 11, 1999    MERCER   38  4  11  1  0  0  0  11  3  0  1  0  1  4  0  0  2  30  5  2  16  .240 
*  Apr 11, 1999    MERCER   26  5  9  3  0  0  0  9  1  0  0  0  0  0  1  0  2  21  13  1  5  .242 
  Apr 13, 1999    BETHUNE-COOKMAN   27  6  9  5  0  0  0  9  3  0  3  0  0  2  0  0  2  21  4  0  8  .245 
  Apr 13, 1999    BETHUNE-COOKMAN   32  2  11  1  0  0  0  11  0  0  0  0  0  1  0  0  3  21  11  0  11  .247 
*  Apr 18, 1999    FLORIDA ATLANTIC   29  0  9  0  0  1  0  11  0  0  3  0  0  2  0  1  2  21  8  0  10  .249 
*  Apr 18, 1999    FLORIDA ATLANTIC   21  1  2  1  0  0  0  2  4  0  1  0  0  0  0  0  7  18  10  4  6  .246 
*  Apr 19, 1999    CAMPBELL   27  1  5  1  0  0  0  5  0  0  1  1  1  2  0  0  0  24  9  5  6  .245 
*  Apr 19, 1999    CAMPBELL   33  6  10  5  1  1  0  13  1  0  5  1  0  1  0  0  5  24  10  4  6  .246 
  Apr 20, 1999    SOUTH FLORIDA   26  2  5  2  0  1  0  7  0  0  0  0  0  1  0  0  6  21  8  0  4  .245 
  Apr 20, 1999    SOUTH FLORIDA   29  0  9  0  0  0  0  9  1  1  1  1  0  0  0  0  6  21  13  0  9  .247 
  Apr 21, 1999    FLORIDA   28  1  5  1  0  0  0  5  2  0  2  0  0  0  0  0  4  24  14  2  5  .245 
  Apr 21, 1999    FLORIDA   23  4  4  4  0  0  2  10  0  0  0  0  0  0  0  0  4  21  16  0  1  .244 
*  Apr 26, 1999  at  Campbell   27  1  7  1  0  0  0  7  0  0  5  1  0  1  0  0  6  18  4  0  6  .244 
*  Apr 26, 1999  at  Campbell   21  1  2  0  0  0  0  2  1  0  0  1  0  1  0  1  2  19  8  1  1  .242 
   Totals        1482  192  359  161  42  10  7  442  133  4  71  24  22  75  11  5  223  1172  543  85  374  .242 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 1999    BETHUNE-COOKMAN   7.0  5  1  0  1  7  0  0  0  2  0  0  0  0  7-1  1  0  0  0.00 
  Feb 06, 1999    BETHUNE-COOKMAN   8.0  7  3  3  1  5  1  0  0  2  0  0  0  0  4-3  2  0  0  1.40 
  Feb 10, 1999  at  Bethune-Cookman   7.0  3  0  0  0  2  1  0  0  0  0  0  0  0  7-0  3  0  0  0.95 
  Feb 10, 1999  at  Bethune-Cookman   9.0  14  6  5  3  6  0  1  0  2  0  0  1  1  8-6  4  0  0  1.81 
  Feb 12, 1999  vs  DePaul   7.0  9  2  2  3  4  2  0  0  0  0  0  1  1  1-2  4  1  0  1.84 
  Feb 12, 1999  vs  DePaul   6.0  7  6  6  0  3  0  1  0  0  0  2  0  0  1-6  4  2  0  2.55 
  Feb 13, 1999  vs  Centenary   8.0  4  0  0  1  4  0  0  0  0  0  1  0  0  1-0  5  2  0  2.15 
  Feb 13, 1999  at  Florida   4.0  10  11  5  2  6  2  0  0  1  0  0  0  0  2-11  5  3  0  2.62 
  Feb 14, 1999  vs  South Florida   8.0  12  8  2  3  4  0  0  0  1  0  0  0  3  6-8  5  4  0  2.52 
  Feb 14, 1999  at  Florida   6.0  3  1  1  2  2  0  0  0  1  0  0  0  0  0-1  5  5  0  2.40 
  Feb 20, 1999    PALM BEACH ATLANTIC   5.0  1  0  0  0  10  0  0  0  0  0  0  0  0  15-0  6  5  0  2.24 
  Feb 20, 1999    PALM BEACH ATLANTIC   5.0  2  2  1  1  8  1  0  0  0  0  0  0  0  21-2  7  5  0  2.19 
  Feb 26, 1999  vs  Middle Tennessee St.  6.0  7  6  3  3  5  1  0  0  0  0  0  0  0  1-6  7  6  0  2.28 
  Feb 26, 1999  at  Georgia Southern   5.2  11  10  4  5  1  3  0  0  1  0  0  0  0  2-10  7  7  0  2.44 
  Feb 27, 1999  vs  Coastal Carolina   8.0  7  1  -1  2  6  0  0  0  0  0  0  0  0  0-1  7  8  0  2.18 
  Feb 27, 1999  vs  Auburn   6.0  5  4  4  2  1  0  0  1  2  0  0  0  1  0-4  7  9  0  2.32 
  Feb 28, 1999  vs  Coastal Carolina   6.2  10  3  1  2  3  0  0  0  0  0  0  0  1  2-3  7  10  0  2.24 
*  Mar 01, 1999  at  Mercer   7.0  8  4  3  0  5  1  0  0  1  0  1  0  0  8-4  8  10  0  2.29 
*  Mar 01, 1999  at  Mercer   7.0  4  1  0  0  4  1  0  0  0  0  0  0  0  2-1  9  10  0  2.16 
  Mar 03, 1999  at  Charleston Southern   6.0  5  4  2  1  1  0  1  0  0  0  3  1  0  3-4  9  11  0  2.17 
  Mar 03, 1999  at  Charleston Southern   5.0  4  1  1  1  2  1  0  0  1  0  0  0  0  8-1  10  11  0  2.14 
  Mar 04, 1999  at  Coll. of Charleston   6.0  2  2  0  0  7  0  0  0  0  0  0  0  0  0-2  10  12  0  2.05 
  Mar 04, 1999  at  Coll. of Charleston   6.0  7  2  2  0  1  0  0  0  0  0  0  0  0  0-2  10  13  0  2.06 
  Mar 06, 1999  vs  Pennsylvania   4.0  2  2  1  2  2  2  0  0  1  0  0  0  0  1-2  10  14  0  2.05 
  Mar 06, 1999  vs  Villanova   6.0  9  8  6  5  1  2  2  0  1  0  0  1  0  1-8  10  15  0  2.24 
  Mar 07, 1999    TOLEDO   7.0  5  2  2  0  5  0  0  1  0  0  0  1  0  1-2  10  16  0  2.23 
  Mar 07, 1999    TOLEDO   7.0  7  3  0  2  3  0  0  0  1  0  0  1  0  5-3  11  16  0  2.14 
  Mar 13, 1999    GARDNER-WEBB   6.0  3  2  1  0  4  0  0  0  2  0  0  0  0  10-2  12  16  0  2.11 
  Mar 13, 1999    GARDNER-WEBB   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  9-0  13  16  0  2.05 
  Mar 15, 1999    GEORGIA SOUTHERN   7.0  8  7  3  3  6  0  0  1  2  0  1  0  0  0-7  13  17  0  2.09 
  Mar 15, 1999    GEORGIA SOUTHERN   10.0  4  1  1  1  13  1  0  0  1  0  0  0  0  2-1  14  17  0  2.02 
  Mar 17, 1999    NEW MEXICO   7.0  7  2  2  2  5  1  0  1  2  0  0  0  1  0-2  14  18  0  2.02 
  Mar 17, 1999    NEW MEXICO   7.0  3  3  0  6  6  0  0  1  2  0  0  0  1  0-3  14  19  0  1.95 
  Mar 20, 1999    YOUNGSTOWN STATE   9.0  9  4  2  0  11  1  0  0  0  0  0  0  0  5-4  15  19  0  1.93 
  Mar 20, 1999    YOUNGSTOWN STATE   7.0  6  3  0  0  2  0  0  0  0  0  0  0  0  9-3  16  19  0  1.88 
  Mar 21, 1999    CORNELL   7.0  6  2  2  1  7  1  0  0  0  0  0  0  0  1-2  16  20  0  1.88 
  Mar 21, 1999    CORNELL   7.0  7  1  0  2  8  0  0  0  1  0  0  0  0  3-1  17  20  0  1.83 
  Mar 24, 1999    CHARLESTON SOUTHERN   8.0  8  4  1  0  3  2  0  0  0  0  1  0  0  2-4  17  21  0  1.80 
  Mar 24, 1999    CHARLESTON SOUTHERN   7.0  4  1  1  1  4  0  0  0  1  0  0  0  0  0-1  17  22  0  1.77 
  Mar 26, 1999    ELON   7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  3-0  18  22  0  1.73 
  Mar 26, 1999    ELON   10.0  11  3  2  1  7  1  0  0  0  0  0  0  1  2-3  18  23  0  1.72 
*  Apr 02, 1999  at  Florida Atlantic   6.0  10  9  5  3  5  2  1  1  0  0  0  0  0  4-9  18  24  0  1.80 
*  Apr 02, 1999  at  Florida Atlantic   6.0  8  6  6  3  4  0  0  2  0  0  1  0  0  1-6  18  25  0  1.91 
*  Apr 11, 1999    MERCER   10.0  5  3  2  3  9  2  0  0  1  0  0  0  0  4-3  19  25  0  1.89 
*  Apr 11, 1999    MERCER   7.0  5  2  0  1  1  0  0  0  0  0  0  0  0  5-2  20  25  0  1.85 
  Apr 13, 1999    BETHUNE-COOKMAN   7.0  3  1  1  1  12  0  1  0  0  0  0  0  0  6-1  21  25  0  1.83 
  Apr 13, 1999    BETHUNE-COOKMAN   7.0  6  1  1  6  3  0  0  0  1  0  0  0  0  2-1  22  25  0  1.81 
*  Apr 18, 1999    FLORIDA ATLANTIC   7.0  4  5  5  3  5  0  0  0  0  0  0  0  0  0-5  22  26  0  1.88 
*  Apr 18, 1999    FLORIDA ATLANTIC   6.0  11  9  7  0  4  3  1  1  0  0  2  0  0  1-9  22  27  0  1.99 
*  Apr 19, 1999    CAMPBELL   8.0  7  3  2  2  8  2  0  0  0  0  0  1  1  1-3  22  28  0  1.99 
*  Apr 19, 1999    CAMPBELL   8.0  8  5  2  3  8  0  0  1  3  0  2  0  2  6-5  23  28  0  1.98 
  Apr 20, 1999    SOUTH FLORIDA   7.0  9  3  3  1  7  0  0  0  1  0  1  0  0  2-3  23  29  0  2.00 
  Apr 20, 1999    SOUTH FLORIDA   7.0  7  1  1  1  4  0  0  0  0  0  0  0  1  0-1  23  30  0  1.98 
  Apr 21, 1999    FLORIDA   8.0  5  2  2  4  1  0  0  0  1  1  0  1  2  1-2  23  31  0  1.98 
  Apr 21, 1999    FLORIDA   7.0  8  2  2  0  3  0  0  1  0  0  0  0  0  4-2  24  31  0  1.98 
*  Apr 26, 1999  at  Campbell   6.0  9  4  4  1  4  1  1  0  2  0  1  1  1  1-4  24  32  0  2.02 
*  Apr 26, 1999  at  Campbell   6.1  7  2  1  4  2  0  0  0  2  0  0  0  3  1-2  24  33  0  2.01 
   Totals        390.2  365  184  112  97  275  35  9  11  39  1  16  9  20  192-184  24  33  0  2.01 

* = A-Sun game

 

Individual Game-by-Game

 
#--Brown
#8BROYLES,_Adrienne
#15COBB,_Mariah
#4COWART,_Ashley
#17DOLDE,_Jenna
#1EDWARDS,_Melissa
#14FISHER,_Lani
#5GERMER,_Susie
#18HARRIGAN,_Katie
#6HOGAN,_Jennifer
#10HUGHES,_Chrissa
#3ISLEY,_Sabrina
#13KELLEY,_Kathleen
#19KESSLAR,_Rhonda
#9KRULL,_Jennifer
#20LIGHTNER,_Kelli
#16McCRIMMON,_Heather
#11PORTERFIELD,_Celeste
#2SMITH,_Wendy
#12WISNISKI,_Stephanie